Home > New Projects > Avenue South Residence > Transactions
Avenue South Residence

Avenue South Residence Transactions

Transaction History for Avenue South Residence

Avg. Price (PSF)

Last 6 Months

S$ 2,267.92

Avg. Price (PSF)

Last 1 Year

S$ 2,271.67

Showing Entries of 1153 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 March 06,2025 13 #09-** 61 657 1,290,000 2-Rooms
2 February 28,2025 1 #03-** 46 495 960,000 1-Rooms
3 February 28,2025 13 #05-** 64 689 1,450,000 2-Rooms
4 February 18,2025 11 #44-** 88 947 2,450,000 3-Rooms
5 February 12,2025 11 #14-** 61 657 1,450,000 2-Rooms
6 February 07,2025 13 #49-** 68 732 1,818,888 2-Rooms
7 February 05,2025 11 #40-** 88 947 2,370,000 3-Rooms
8 January 17,2025 13 #32-** 88 947 2,335,000 3-Rooms
9 January 06,2025 9 #03-** 75 807 1,624,000 2-Rooms
10 December 19,2024 11 #45-** 103 1,109 2,728,888 3-Rooms
The page you're on
Schedule Viewing Watch Video