Home > New Projects > Baywind Residences > Transactions
Baywind Residences

Baywind Residences Transactions

Transaction History for Baywind Residences

Avg. Price (PSF)

Last 6 Months

S$ 0.00

Avg. Price (PSF)

Last 1 Year

S$ 0.00

Showing Entries of 24 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 May 05,2023 95 #02-** 90 969 2,085,000 3-Rooms
2 May 01,2023 95 #02-** 98 1,055 2,291,000 3-Rooms
3 May 01,2023 95 #04-** 90 969 2,107,000 3-Rooms
4 May 01,2023 95 #03-** 90 969 2,097,000 3-Rooms
5 April 19,2023 95 #02-** 90 969 2,127,000 3-Rooms
6 March 05,2023 95 #05-** 90 969 2,047,000 3-Rooms
7 February 14,2023 95 #04-** 99 1,066 2,242,000 3-Rooms
8 January 10,2023 95 #02-** 99 1,066 2,217,000 3-Rooms
9 October 12,2022 95 #05-** 98 1,055 2,263,000 3-Rooms
10 October 11,2022 95 #03-** 99 1,066 2,230,000 3-Rooms
The page you're on
Schedule Viewing