Home > New Projects > Belgravia Ace > Transactions
Belgravia Ace

Belgravia Ace Transactions

Transaction History for Belgravia Ace

Avg. Price (PSF)

Last 6 Months

S$ 0.00

Avg. Price (PSF)

Last 1 Year

S$ 0.00

Showing Entries of 83 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 February 29,2024 483 - 377 4,058 4,750,000 -Rooms
2 April 17,2022 421 - 377 4,058 4,531,000 -Rooms
3 March 30,2022 419 - 377 4,058 4,531,000 -Rooms
4 March 29,2022 441 - 377 4,058 4,531,000 -Rooms
5 March 29,2022 429 - 377 4,058 4,199,000 -Rooms
6 March 27,2022 523 - 377 4,058 4,531,000 -Rooms
7 March 27,2022 407 - 377 4,058 4,531,000 -Rooms
8 March 17,2022 501 - 377 4,058 4,531,000 -Rooms
9 March 07,2022 431 - 377 4,058 4,531,000 -Rooms
10 January 23,2022 537 - 374 4,026 4,338,000 -Rooms
The page you're on
Schedule Viewing Watch Video