Home > New Projects > Corals At Keppel Bay > Transactions
Corals At Keppel Bay

Corals At Keppel Bay Transactions

Transaction History for Corals At Keppel Bay

Avg. Price (PSF)

Last 6 Months

S$ 2,200.29

Avg. Price (PSF)

Last 1 Year

S$ 2,184.08

Showing Entries of 383 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 March 03,2025 19 #05-** 116 1,249 2,800,000 3-Rooms
2 February 24,2025 17 #09-** 99 1,066 2,200,000 2-Rooms
3 February 07,2025 15 #05-** 132 1,421 3,250,000 3-Rooms
4 December 27,2024 19 #04-** 114 1,227 2,710,000 3-Rooms
5 November 06,2024 9 #03-** 123 1,324 2,650,000 3-Rooms
6 October 29,2024 15 #01-** 146 1,572 3,220,000 3-Rooms
7 October 09,2024 7 #01-** 311 3,348 8,537,400 4-Rooms
8 September 16,2024 19 #10-** 119 1,281 2,610,000 3-Rooms
9 September 05,2024 19 #01-** 93 1,001 2,020,000 2-Rooms
10 July 17,2024 3 #01-** 249 2,680 6,780,000 4-Rooms
The page you're on
Schedule Viewing