Home > New Projects > Fka Vicenta Lodge > Transactions
Fka Vicenta Lodge

Fka Vicenta Lodge Transactions

Transaction History for Fka Vicenta Lodge

Avg. Price (PSF)

Last 6 Months

S$ 0.00

Avg. Price (PSF)

Last 1 Year

S$ 0.00

Showing Entries of 14 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 September 11,2023 20C - 118 1,270 1,500,500 -Rooms
2 March 27,2020 18 - 118 1,270 1,250,000 -Rooms
3 April 30,2019 20C - 118 1,270 1,050,000 -Rooms
4 July 15,2010 18 - 118 1,270 900,000 -Rooms
5 April 06,2010 20C - 118 1,270 740,000 -Rooms
6 October 15,2009 20C - 118 1,270 710,000 -Rooms
7 January 31,2008 22C - 118 1,270 700,000 -Rooms
8 July 02,2007 22A - 118 1,270 678,000 -Rooms
9 August 15,2005 22A - 118 1,270 483,000 -Rooms
10 July 14,1999 22C - 118 1,270 625,000 -Rooms
The page you're on
Schedule Viewing