Home > New Projects > Forett @ Bukit Timah > Transactions
Forett @ Bukit Timah

Forett @ Bukit Timah Transactions

Transaction History for Forett @ Bukit Timah

Avg. Price (PSF)

Last 6 Months

S$ 2,395.88

Avg. Price (PSF)

Last 1 Year

S$ 2,360.16

Showing Entries of 39 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 March 07,2025 36A #02-** 91 980 2,425,000 3-Rooms
2 February 24,2025 38B #04-** 68 732 1,692,800 2-Rooms
3 February 04,2025 34 #04-** 67 721 1,735,000 2-Rooms
4 January 17,2025 34B #06-** 53 570 1,365,000 2-Rooms
5 January 14,2025 34 #04-** 56 603 1,478,000 2-Rooms
6 December 30,2024 40 #01-** 88 947 2,270,000 3-Rooms
7 December 26,2024 32B #05-** 67 721 1,688,000 2-Rooms
8 December 23,2024 34A #05-** 64 689 1,650,000 2-Rooms
9 December 09,2024 40 #03-** 91 980 2,385,000 3-Rooms
10 December 03,2024 36B #05-** 147 1,582 3,380,000 4-Rooms
The page you're on
Schedule Viewing Watch Video