Home > New Projects > Koon Seng House > Transactions
Koon Seng House

Koon Seng House Transactions

Transaction History for Koon Seng House

Avg. Price (PSF)

Last 6 Months

S$ 0.00

Avg. Price (PSF)

Last 1 Year

S$ 0.00

Showing Entries of 11 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 June 20,2022 87 - 154 1,658 2,550,000 -Rooms
2 June 20,2022 87A - 154 1,658 2,475,000 -Rooms
3 June 20,2022 87C - 154 1,658 2,475,000 -Rooms
4 June 20,2022 89A - 154 1,658 2,475,000 -Rooms
5 June 20,2022 89B - 154 1,658 2,475,000 -Rooms
6 June 20,2022 89C - 154 1,658 2,475,000 -Rooms
7 September 10,2007 89C - 154 1,658 980,000 -Rooms
8 February 26,1996 87 - 154 1,658 895,000 -Rooms
9 February 23,1996 87B - 154 1,658 795,000 -Rooms
10 February 05,1996 89A - 154 1,658 845,000 -Rooms
The page you're on
Schedule Viewing