Home > New Projects > Kopar At Newton > Transactions
Kopar At Newton

Kopar At Newton Transactions

Transaction History for Kopar At Newton

Avg. Price (PSF)

Last 6 Months

S$ 2,599.75

Avg. Price (PSF)

Last 1 Year

S$ 2,616.53

Showing Entries of 400 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 February 14,2025 8 #13-** 102 1,098 3,060,000 3-Rooms
2 February 05,2025 8 #05-** 85 915 2,280,000 3-Rooms
3 February 03,2025 6 #03-** 98 1,055 2,708,000 3-Rooms
4 January 17,2025 8 #08-** 64 689 1,760,000 2-Rooms
5 December 09,2024 6 #10-** 89 958 2,540,000 3-Rooms
6 December 04,2024 6 #06-** 64 689 1,730,000 2-Rooms
7 November 07,2024 6 #05-** 89 958 2,450,000 3-Rooms
8 October 07,2024 8 #12-** 85 915 2,450,000 3-Rooms
9 August 14,2024 8 #17-** 102 1,098 3,160,000 3-Rooms
10 June 10,2024 6 #05-** 48 517 1,320,000 1-Rooms
The page you're on
Schedule Viewing Watch Video