Home > New Projects > Leedon Green > Transactions
Leedon Green

Leedon Green Transactions

Transaction History for Leedon Green

Avg. Price (PSF)

Last 6 Months

S$ 2,909.08

Avg. Price (PSF)

Last 1 Year

S$ 2,929.50

Showing Entries of 663 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 March 05,2025 30 #02-** 126 1,356 4,050,000 -Rooms
2 January 27,2025 38 #08-** 66 710 2,020,000 2-Rooms
3 January 24,2025 38 #05-** 66 710 2,050,000 2-Rooms
4 January 10,2025 26 #09-** 139 1,496 4,980,000 4-Rooms
5 January 07,2025 30 #08-** 76 818 2,400,000 2-Rooms
6 December 17,2024 28 #04-** 66 710 1,918,000 2-Rooms
7 November 13,2024 34 #05-** 62 667 1,780,000 2-Rooms
8 November 04,2024 32 #09-** 65 700 2,103,888 2-Rooms
9 October 28,2024 30 #02-** 57 614 1,750,000 2-Rooms
10 October 22,2024 34 #04-** 44 474 1,350,000 1-Rooms
The page you're on
Schedule Viewing Watch Video