Home > New Projects > Leedon Residence > Transactions
Leedon Residence

Leedon Residence Transactions

Transaction History for Leedon Residence

Avg. Price (PSF)

Last 6 Months

S$ 2,763.75

Avg. Price (PSF)

Last 1 Year

S$ 2,724.31

Showing Entries of 436 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 February 24,2025 6 #05-** 248 2,669 7,600,000 4-Rooms
2 February 20,2025 8 #06-** 198 2,131 5,820,000 3-Rooms
3 February 06,2025 22 #09-** 97 1,044 2,850,000 2-Rooms
4 December 30,2024 12 #10-** 196 2,110 5,950,000 3-Rooms
5 December 20,2024 10 #10-** 196 2,110 5,650,000 3-Rooms
6 November 15,2024 18 #05-** 437 4,704 13,000,000 5-Rooms
7 October 21,2024 14 #09-** 248 2,669 7,500,000 4-Rooms
8 October 11,2024 24 #06-** 97 1,044 2,850,000 2-Rooms
9 September 10,2024 16 #03-** 247 2,659 7,450,000 4-Rooms
10 September 04,2024 8 #10-** 198 2,131 5,880,000 3-Rooms
The page you're on
Schedule Viewing