Home > New Projects > Midwood > Transactions
Midwood

Midwood Transactions

Transaction History for Midwood

Avg. Price (PSF)

Last 6 Months

S$ 1,892.64

Avg. Price (PSF)

Last 1 Year

S$ 1,921.46

Showing Entries of 594 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 March 07,2025 10 #21-** 45 484 918,666 1-Rooms
2 March 06,2025 8 #24-** 59 635 1,210,000 2-Rooms
3 February 28,2025 10 #28-** 116 1,249 2,400,000 4-Rooms
4 February 05,2025 10 #08-** 92 990 1,880,000 3-Rooms
5 February 05,2025 10 #20-** 45 484 906,000 1-Rooms
6 February 03,2025 8 #29-** 73 786 1,632,888 2-Rooms
7 January 23,2025 8 #14-** 65 700 1,418,888 2-Rooms
8 December 27,2024 10 #14-** 51 549 1,050,000 1-Rooms
9 October 24,2024 10 #02-** 45 484 830,000 1-Rooms
10 October 15,2024 8 #22-** 72 775 1,505,000 2-Rooms
The page you're on
Schedule Viewing Watch Video