Home > New Projects > Neu At Novena > Transactions
Neu At Novena

Neu At Novena Transactions

Transaction History for Neu At Novena

Avg. Price (PSF)

Last 6 Months

S$ 0.00

Avg. Price (PSF)

Last 1 Year

S$ 0.00

Showing Entries of 90 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 September 09,2023 27 #10-** 121 1,302 3,333,120 4-Rooms
2 September 08,2023 27 #06-** 51 549 1,450,000 2-Rooms
3 July 07,2023 27 #14-** 111 1,195 3,080,000 4-Rooms
4 May 25,2023 27 #14-** 111 1,195 3,143,000 4-Rooms
5 May 23,2023 27 #07-** 121 1,302 3,385,200 4-Rooms
6 May 20,2023 27 #08-** 121 1,302 3,360,000 4-Rooms
7 May 18,2023 27 #10-** 121 1,302 3,333,120 4-Rooms
8 May 17,2023 27 #14-** 111 1,195 3,048,000 4-Rooms
9 March 09,2023 27 #08-** 60 646 1,788,363 2-Rooms
10 January 20,2023 27 #16-** 61 657 1,950,000 2-Rooms
The page you're on
Schedule Viewing