Home > New Projects > Northwave > Transactions
Northwave

Northwave Transactions

Transaction History for Northwave

Avg. Price (PSF)

Last 6 Months

S$ 1,270.63

Avg. Price (PSF)

Last 1 Year

S$ 1,267.58

Showing Entries of 447 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 February 26,2025 111 #15-** 104 1,119 1,430,000 3-Rooms
2 February 24,2025 105 #06-** 91 980 1,196,000 3-Rooms
3 February 21,2025 109 #12-** 91 980 1,250,000 3-Rooms
4 February 04,2025 107 #05-** 91 980 1,175,000 3-Rooms
5 January 24,2025 107 #10-** 91 980 1,220,000 3-Rooms
6 January 23,2025 111 #04-** 62 667 885,000 2-Rooms
7 January 23,2025 107 #11-** 101 1,087 1,438,888 3-Rooms
8 January 20,2025 109 #04-** 103 1,109 1,320,000 3-Rooms
9 January 14,2025 111 #02-** 69 743 918,000 2-Rooms
10 January 10,2025 103 #08-** 82 883 1,140,000 3-Rooms
The page you're on
Schedule Viewing Check Eligibility to Buy