Home > New Projects > Parkwood Collection > Transactions
Parkwood Collection

Parkwood Collection Transactions

Transaction History for Parkwood Collection

Avg. Price (PSF)

Last 6 Months

S$ 912.00

Avg. Price (PSF)

Last 1 Year

S$ 938.67

Showing Entries of 57 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 December 23,2024 71 - 419 4,510 4,112,000 -Rooms
2 August 19,2024 77 - 419 4,510 4,088,000 -Rooms
3 April 26,2024 77 - 419 4,510 4,500,000 -Rooms
4 March 01,2024 89 - 446 4,801 4,050,000 -Rooms
5 October 29,2022 53 - 528 5,683 4,412,000 -Rooms
6 October 26,2022 133 - 577 6,211 4,682,000 -Rooms
7 October 08,2022 119 - 452 4,865 3,900,000 -Rooms
8 August 16,2022 51 - 528 5,683 4,392,000 -Rooms
9 August 08,2022 55 - 528 5,683 4,300,000 -Rooms
10 July 29,2022 123 - 452 4,865 3,940,000 -Rooms
The page you're on
Schedule Viewing