Home > New Projects > Parkwood Residences > Transactions
Parkwood Residences

Parkwood Residences Transactions

Transaction History for Parkwood Residences

Avg. Price (PSF)

Last 6 Months

S$ 0.00

Avg. Price (PSF)

Last 1 Year

S$ 0.00

Showing Entries of 18 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 May 08,2023 208 #03-** 89 958 1,782,000 3-Rooms
2 October 01,2022 208 #03-** 87 936 1,474,338 3-Rooms
3 September 19,2022 208 #02-** 87 936 1,431,875 3-Rooms
4 September 12,2022 208 #02-** 100 1,076 1,618,513 3-Rooms
5 August 03,2022 208 #01-** 80 861 1,508,000 3-Rooms
6 August 02,2022 208 #02-** 92 990 1,604,000 3-Rooms
7 July 30,2022 208 #04-** 87 936 1,451,000 3-Rooms
8 July 28,2022 208 #02-** 95 1,023 1,613,000 3-Rooms
9 July 16,2022 208 #05-** 97 1,044 1,580,593 3-Rooms
10 June 04,2022 208 #03-** 96 1,033 1,636,000 3-Rooms
The page you're on
Schedule Viewing