Home > New Projects > Peak Residence > Transactions
Peak Residence

Peak Residence Transactions

Transaction History for Peak Residence

Avg. Price (PSF)

Last 6 Months

S$ 0.00

Avg. Price (PSF)

Last 1 Year

S$ 0.00

Showing Entries of 90 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 June 14,2023 335 #05-** 129 1,389 3,562,700 4-Rooms
2 June 02,2023 335 #04-** 129 1,389 3,780,000 4-Rooms
3 May 31,2023 335 #05-** 99 1,066 2,883,000 3-Rooms
4 May 31,2023 333 #04-** 129 1,389 3,620,000 4-Rooms
5 May 24,2023 335 #01-** 99 1,066 2,547,800 3-Rooms
6 May 24,2023 333 #03-** 74 797 1,895,300 2-Rooms
7 May 12,2023 333 #03-** 129 1,389 3,540,700 4-Rooms
8 May 03,2023 337 #01-** 77 829 2,078,505 2-Rooms
9 April 27,2023 335 #03-** 99 1,066 2,850,000 3-Rooms
10 April 14,2023 333 #04-** 75 807 1,957,000 2-Rooms
The page you're on
Schedule Viewing