*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
01
|
1
|
02
|
03
|
04
|
05
|
06
|
07
|
8
|
08
|
09
|
10
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27th Floor | ||||||||||||
| 23th Floor | ||||||||||||
| 22th Floor | ||||||||||||
| 21th Floor | ||||||||||||
| 20th Floor | ||||||||||||
| 17th Floor | ||||||||||||
| 9th Floor | ||||||||||||
| 8th Floor | ||||||||||||
| 7th Floor | ||||||||||||
| 6th Floor | ||||||||||||
| 4th Floor |