Home > New Projects > The Enclave.holland > Transactions
The Enclave.holland

The Enclave.holland Transactions

Transaction History for The Enclave.holland

Avg. Price (PSF)

Last 6 Months

S$ 0.00

Avg. Price (PSF)

Last 1 Year

S$ 0.00

Showing Entries of 28 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 November 24,2023 131 #02-** 64 689 1,630,000 2-Rooms
2 October 09,2023 131 #02-** 39 420 1,050,000 1-Rooms
3 March 18,2020 131 #04-** 53 570 1,054,500 1-Rooms
4 March 10,2020 131 #01-** 67 721 1,333,850 2-Rooms
5 March 10,2020 131 #02-** 64 689 1,274,650 2-Rooms
6 March 10,2020 131 #01-** 70 753 1,393,050 2-Rooms
7 March 10,2020 131 #05-** 131 1,410 2,608,500 4-Rooms
8 March 10,2020 131 #05-** 129 1,389 2,569,650 4-Rooms
9 March 10,2020 131 #02-** 64 689 1,274,650 2-Rooms
10 February 25,2020 131 #01-** 61 657 1,550,000 2-Rooms
The page you're on
Schedule Viewing