*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
02
|
03
|
04
|
06
|
08
|
09
|
|---|---|---|---|---|---|---|
| 19th Floor | ||||||
| 18th Floor | ||||||
| 17th Floor | ||||||
| 16th Floor | ||||||
| 15th Floor | ||||||
| 14th Floor | ||||||
| 13th Floor | ||||||
| 12th Floor | ||||||
| 11th Floor | ||||||
| 10th Floor | ||||||
| 9th Floor | ||||||
| 7th Floor | ||||||
| 6th Floor | ||||||
| 5th Floor | ||||||
| 4th Floor | ||||||
| 3th Floor | ||||||
| 2th Floor | ||||||
| 1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
12
|
13
|
15
|
17
|
18
|
|---|---|---|---|---|---|
| 19th Floor | |||||
| 18th Floor | |||||
| 17th Floor | |||||
| 16th Floor | |||||
| 14th Floor | |||||
| 13th Floor | |||||
| 12th Floor | |||||
| 11th Floor | |||||
| 10th Floor | |||||
| 9th Floor | |||||
| 8th Floor | |||||
| 7th Floor | |||||
| 6th Floor | |||||
| 5th Floor | |||||
| 4th Floor | |||||
| 3th Floor | |||||
| 2th Floor | |||||
| 1th Floor |