Home > New Projects > The Lilium > Transactions
The Lilium

The Lilium Transactions

Transaction History for The Lilium

Avg. Price (PSF)

Last 6 Months

S$ 0.00

Avg. Price (PSF)

Last 1 Year

S$ 0.00

Showing Entries of 74 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 April 14,2023 31 #05-** 178 1,916 3,278,000 4-Rooms
2 April 13,2023 33 #05-** 183 1,970 3,334,320 4-Rooms
3 April 04,2023 31 #04-** 120 1,292 2,408,000 4-Rooms
4 April 03,2023 31 #05-** 183 1,970 3,368,000 4-Rooms
5 March 31,2023 33 #02-** 126 1,356 2,488,000 4-Rooms
6 March 31,2023 33 #02-** 114 1,227 2,228,800 3-Rooms
7 March 31,2023 33 #03-** 114 1,227 2,238,000 3-Rooms
8 March 31,2023 31 #04-** 114 1,227 2,278,000 3-Rooms
9 March 19,2023 31 #02-** 114 1,227 2,375,800 3-Rooms
10 March 15,2023 33 #05-** 171 1,841 3,311,959 4-Rooms
The page you're on
Schedule Viewing Watch Video