Home > New Projects > The Reef At King's Dock > Transactions
The Reef At King's Dock

The Reef At King's Dock Transactions

Transaction History for The Reef At King's Dock

Avg. Price (PSF)

Last 6 Months

S$ 2,663.38

Avg. Price (PSF)

Last 1 Year

S$ 2,644.76

Showing Entries of 445 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 January 02,2025 20 #04-** 68 732 2,074,400 2-Rooms
2 December 26,2024 12 #08-** 67 721 1,883,000 2-Rooms
3 December 19,2024 10 #10-** 100 1,076 2,950,000 3-Rooms
4 December 16,2024 10 #03-** 64 689 1,685,000 2-Rooms
5 October 18,2024 6 #05-** 116 1,249 3,388,000 3-Rooms
6 October 15,2024 20 #02-** 45 484 1,260,000 1-Rooms
7 October 08,2024 10 #10-** 69 743 1,985,000 2-Rooms
8 September 20,2024 20 #05-** 119 1,281 3,438,000 3-Rooms
9 September 20,2024 6 #06-** 116 1,249 3,328,000 3-Rooms
10 September 16,2024 12 #07-** 67 721 1,830,000 2-Rooms
The page you're on
Schedule Viewing