Home > New Projects > Woods Square > Transactions
Woods Square

Woods Square Transactions

Transaction History for Woods Square

Avg. Price (PSF)

Last 6 Months

S$ 2,036.92

Avg. Price (PSF)

Last 1 Year

S$ 2,081.29

Showing Entries of 191 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 February 28,2025 12 #12-** 87 936 2,000,000 -Rooms
2 February 24,2025 12 #10-** 52 560 1,180,000 -Rooms
3 January 10,2025 12 #10-** 52 560 1,170,000 -Rooms
4 January 03,2025 12 #09-** 52 560 1,123,090 -Rooms
5 January 03,2025 12 #09-** 52 560 1,123,090 -Rooms
6 January 03,2025 12 #09-** 52 560 1,123,090 -Rooms
7 January 03,2025 12 #09-** 117 1,259 2,580,020 -Rooms
8 December 30,2024 10 #03-** 48 517 960,000 -Rooms
9 December 03,2024 12 #12-** 70 753 1,629,155 -Rooms
10 November 26,2024 12 #09-** 52 560 1,171,569 -Rooms
The page you're on
Schedule Viewing