*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
|---|---|---|---|---|---|---|---|---|---|---|
| 32th Floor | ||||||||||
| 30th Floor | ||||||||||
| 28th Floor | ||||||||||
| 26th Floor | ||||||||||
| 24th Floor | ||||||||||
| 23th Floor | ||||||||||
| 22th Floor | ||||||||||
| 21th Floor | ||||||||||
| 20th Floor | ||||||||||
| 19th Floor | ||||||||||
| 18th Floor | ||||||||||
| 17th Floor | ||||||||||
| 16th Floor | ||||||||||
| 15th Floor | ||||||||||
| 8th Floor |