Home > New Projects > Midtown Bay > Transactions
Midtown Bay

Midtown Bay Transactions

Transaction History for Midtown Bay

Avg. Price (PSF)

Last 6 Months

S$ 3,576.33

Avg. Price (PSF)

Last 1 Year

S$ 3,505.80

Showing Entries of 148 results
Date Block Unit Area (sqm) Area (sqft) Price (S$) No of Bedroom
1 March 01,2025 122 #26-** 123 1,324 4,373,600 3-Rooms
2 November 29,2024 122 #15-** 44 474 1,847,600 1-Rooms
3 November 01,2024 122 #19-** 42 452 1,593,600 1-Rooms
4 September 04,2024 122 #08-** 70 753 2,328,200 2-Rooms
5 August 26,2024 122 #08-** 45 484 1,593,600 1-Rooms
6 May 24,2024 122 #20-** 68 732 2,685,600 2-Rooms
7 April 24,2024 122 #20-** 70 753 2,619,000 2-Rooms
8 April 15,2024 122 #20-** 68 732 2,551,680 2-Rooms
9 April 12,2024 122 #20-** 68 732 2,685,600 2-Rooms
10 March 29,2024 122 #18-** 38 409 1,492,600 1-Rooms
The page you're on
Schedule Viewing